
#35CCincinnati RedsB/T R/RAge 33
Went under 0.5 last game. Longest over-streak this season: 3. Season average: 0.69 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | @ SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @ AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | vs STL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 17 | vs STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | vs MIA | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 8 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 5 | vs ATH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 1 | vs PIT | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jul 28 | vs CLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 26 | @ STL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 21 | @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18 | @ COL | 4 | 3 | 9 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jul 11 | vs CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 8 | vs PHI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 4 | vs BAL | 4 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jul 2 | @ MIL | 4 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jun 30 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 27 | @ PIT | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Jun 24 | vs MIL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jun 23 | vs MIL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jun 20 | @ NYY | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 17 | vs NYM | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jun 14 | vs AZ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 16 | @ CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | vs WSH | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| May 9 | vs HOU | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 6 | @ CHC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 5 | @ CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 58 | .259 | .271 | .328 | .599 | 1 | 5 | 12 |
| Away | 51 | .196 | .196 | .412 | .608 | 3 | 7 | 8 |
| vs LHP | 22 | .227 | .227 | .227 | .454 |
| 0 |
| 3 |
| 5 |
| vs RHP | 87 | .230 | .239 | .402 | .641 | 4 | 9 | 15 |