
#9RFBaltimore OriolesB/T R/RAge 31
Went under 0.5 last game. Longest over-streak this season: 6. Season average: 0.58 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 19 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 17 | @ TB | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 15 | @ TB | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 14 | @ TB | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Aug 12 | @ MIN | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 11 | @ MIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 10 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 9 | @ TEX | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Aug 8 | @ TEX | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 7 | @ TEX | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 6 | vs LAA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 5 | vs LAA | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aug 4 | vs LAA | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 1 | vs PHI | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 29 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 27 | @ DET | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jul 26 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 24 | vs ATL | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 22 | @ BOS | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 22 | @ BOS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jul 20 | @ BOS | 5 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jul 18 | @ HOU | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 12 | vs KC | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 11 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 10 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 9 | vs CHC | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 114 | .211 | .297 | .447 | .744 | 7 | 12 | 41 |
| Away | 117 | .214 | .303 | .308 | .611 | 3 | 11 | 31 |
| vs LHP | 112 | .223 | .293 | .482 | .775 |
| 8 |
| 13 |
| 33 |
| vs RHP | 119 | .202 | .307 | .277 | .584 | 2 | 10 | 39 |