
#143BNew York YankeesB/T R/RAge 30
Went under 0.5 last game. Longest over-streak this season: 3. Season average: 0.57 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 18 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | @ TOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 13 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 8 | vs ATL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | vs ATL | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 2 | @ CHC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 1 | @ CHC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 31 | @ CHC | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jul 30 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 28 | @ CWS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 27 | @ CWS | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 26 | @ PHI | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jul 25 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | @ PHI | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 22 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 17 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | @ WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 11 | @ WSH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 10 | @ WSH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 8 | @ TB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 7 | @ TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 5 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 4 | vs MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 1 | vs DET | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jun 30 | vs DET | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jun 29 | vs DET | 1 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jun 28 | @ BOS | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jun 27 | @ BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 79 | .190 | .273 | .392 | .665 | 5 | 12 | 20 |
| Away | 107 | .252 | .272 | .449 | .721 | 5 | 16 | 33 |
| vs LHP | 119 | .193 | .246 | .370 | .616 |
| 5 |
| 15 |
| 32 |
| vs RHP | 67 | .284 | .319 | .522 | .841 | 5 | 13 | 21 |