
#42BPhiladelphia PhilliesB/T L/RAge 29
Longest over-streak this season: 13. Season average: 1.29 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | @ SEA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs STL | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 21 | vs STL | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs MIA | 4 | 2 | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aug 18 | vs MIA | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 17 | vs MIA | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 16 | @ MIN | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 15 | @ MIN | 4 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Aug 13 | @ MIN | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ STL | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 11 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | @ STL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | vs TOR | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 8 | vs TOR | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Aug 7 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 6 | vs WSH | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 5 | vs WSH | 5 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 4 | vs WSH | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aug 2 | @ SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 31 | @ SD | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 30 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | vs MIL | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Jul 28 | vs MIL | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 27 | vs MIL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jul 26 | vs LAA | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jul 25 | vs LAA | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jul 24 | vs LAA | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | @ KC | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 20 | @ KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 239 | .360 | .388 | .477 | .865 | 2 | 31 | 13 |
| Away | 259 | .286 | .324 | .409 | .733 | 4 | 23 | 11 |
| vs LHP | 147 | .299 | .327 | .408 | .735 |
| 1 |
| 17 |
| 13 |
| vs RHP | 351 | .330 | .366 | .456 | .822 | 5 | 37 | 11 |