
#12DHPhiladelphia PhilliesB/T L/RAge 33
Went under 0.5 last game. Longest over-streak this season: 6. Season average: 0.90 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | @ SEA | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs STL | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aug 22 | vs STL | 3 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aug 21 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 19 | vs MIA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 18 | vs MIA | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 17 | vs MIA | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 16 | @ MIN | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 15 | @ MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 13 | @ MIN | 5 | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 0 |
| Aug 12 | @ STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 11 | @ STL | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 10 | @ STL | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Aug 9 | vs TOR | 3 | 2 | 8 | 2 | 4 | 2 | 3 | 0 | 1 |
| Aug 8 | vs TOR | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 7 | vs TOR | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 6 | vs WSH | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 5 | vs WSH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Aug 4 | vs WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | vs WSH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Aug 2 | @ BAL | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Aug 1 | @ BAL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jul 31 | @ BAL | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Jul 27 | @ MIA | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jul 26 | vs NYY | 2 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 |
| Jul 25 | vs NYY | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | vs NYY | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 22 | vs LAD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jul 21 | vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 20 | vs LAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 243 | .255 | .369 | .597 | .966 | 24 | 48 | 94 |
| Away | 226 | .230 | .352 | .456 | .808 | 15 | 30 | 93 |
| vs LHP | 170 | .271 | .384 | .535 | .919 |
| 12 |
| 30 |
| 59 |
| vs RHP | 299 | .227 | .347 | .525 | .872 | 27 | 48 | 128 |