
#17TWPLos Angeles DodgersB/T L/RAge 32
Went under 0.5 last game. Longest over-streak this season: 9. Season average: 1.10 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ ATL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 23 | vs PIT | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Aug 22 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Aug 21 | vs PIT | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 1 |
| Aug 19 | @ COL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 18 | @ COL | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aug 17 | @ COL | 5 | 4 | 10 | 2 | 3 | 4 | 0 | 0 | 0 |
| Aug 16 | vs MIL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 15 | vs MIL | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 14 | vs MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 13 | vs MIL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | vs KC | 4 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Aug 11 | vs KC | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 10 | vs KC | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Aug 9 | @ AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 8 | @ AZ | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 7 | @ AZ | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 5 | @ CHC | 5 | 3 | 9 | 2 | 3 | 2 | 0 | 2 | 0 |
| Aug 4 | @ CHC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 3 | @ CHC | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 2 | vs BOS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Aug 1 | vs BOS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 31 | vs BOS | 5 | 2 | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Jul 29 | vs SEA | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jul 28 | vs SEA | 4 | 3 | 7 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jul 26 | @ NYM | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 25 | @ NYM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | @ NYM | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 22 | @ PHI | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 21 | @ PHI | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 212 | .283 | .397 | .561 | .958 | 16 | 31 | 62 |
| Away | 254 | .291 | .383 | .531 | .914 | 14 | 49 | 67 |
| vs LHP | 162 | .284 | .348 | .562 | .910 |
| Split | IP | ERA | WHIP | K | BB | OPP AVG | OPP OPS |
|---|---|---|---|---|---|---|---|
| Home | 43.0 | 2.09 | 1.00 | 54 | 17 | .172 | .502 |
| Away | 42.2 | 1.48 | 0.89 | 41 | 9 | .188 | .534 |
| vs LHB | 46.2 | — | 1.09 | 47 | 15 | .211 | .589 |
| 12 |
| 28 |
| 44 |
| vs RHP | 304 | .289 | .410 | .536 | .946 | 18 | 52 | 85 |
| vs RHB | 39.0 | — | 0.77 | 48 | 11 | .142 | .429 |