
#271BToronto Blue JaysB/T R/RAge 27
Longest over-streak this season: 12. Season average: 0.98 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | vs KC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | @ NYY | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 14 | vs NYY | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 13 | vs BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 12 | vs BOS | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 11 | vs BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 10 | vs BOS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 9 | @ PHI | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 8 | @ PHI | 4 | 2 | 5 | 1 | 2 | 2 | 1 | 0 | 0 |
| Aug 4 | @ HOU | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 3 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 2 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 1 | vs STL | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 31 | vs STL | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jul 28 | @ WSH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 27 | @ WSH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 26 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 25 | @ BOS | 4 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jul 24 | @ BOS | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 23 | vs TB | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 22 | vs TB | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 20 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 19 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18 | vs CWS | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 17 | vs CWS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 12 | @ SD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 11 | @ SD | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 2 | 1 |
| Jul 10 | @ SD | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 218 | .257 | .343 | .303 | .646 | 0 | 16 | 32 |
| Away | 221 | .267 | .328 | .403 | .731 | 7 | 30 | 33 |
| vs LHP | 106 | .274 | .381 | .368 | .749 |
| 2 |
| 9 |
| 17 |
| vs RHP | 333 | .258 | .320 | .348 | .668 | 5 | 37 | 48 |