
#16CCleveland GuardiansB/T S/RAge 27
Went under 0.5 last game. Longest over-streak this season: 4. Season average: 0.54 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | @ COL | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 21 | @ COL | 5 | 2 | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Aug 20 | vs SF | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 |
| Aug 19 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 18 | vs SF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 15 | vs SD | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 14 | vs SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 13 | @ DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 9 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 8 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 6 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 5 | vs NYM | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 2 | vs AZ | 3 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aug 1 | vs AZ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 29 | @ CIN | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jul 28 | @ CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 28 | @ CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | @ TB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 23 | vs MIN | 4 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jul 22 | vs MIN | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jul 20 | vs MIN | 5 | 4 | 7 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jul 19 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 18 | vs PIT | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 18 | vs PIT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 12 | @ MIA | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 11 | @ MIA | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jul 9 | @ MIN | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Jul 7 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 134 | .209 | .255 | .336 | .591 | 4 | 17 | 32 |
| Away | 118 | .178 | .252 | .288 | .540 | 3 | 13 | 38 |
| vs LHP | 34 | .176 | .302 | .294 | .596 |
| 1 |
| 9 |
| 12 |
| vs RHP | 218 | .197 | .245 | .317 | .562 | 6 | 21 | 58 |