
#4SSCleveland GuardiansB/T S/RAge 25
Went under 0.5 last game. Longest over-streak this season: 8. Season average: 0.86 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | @ LAA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 23 | @ COL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Aug 20 | vs SF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 19 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs SF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 16 | vs SD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 14 | vs SD | 4 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| Aug 13 | @ DET | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ DET | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 11 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 9 | @ CWS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 8 | @ CWS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | @ CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | vs NYM | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 5 | vs NYM | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 4 | vs NYM | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 2 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 1 | vs AZ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 31 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | @ CIN | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 28 | @ CIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 28 | @ CIN | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 26 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 25 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 24 | @ TB | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 23 | vs MIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 22 | vs MIN | 5 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jul 21 | vs MIN | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 20 | vs MIN | 5 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 214 | .285 | .349 | .416 | .765 | 6 | 30 | 32 |
| Away | 227 | .211 | .270 | .317 | .587 | 4 | 23 | 38 |
| vs LHP | 140 | .221 | .275 | .343 | .618 |
| 3 |
| 17 |
| 24 |
| vs RHP | 301 | .259 | .324 | .375 | .699 | 7 | 36 | 46 |