
#2SSBaltimore OriolesB/T L/RAge 25
Went under 0.5 last game. Longest over-streak this season: 7. Season average: 0.88 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ STL | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 23 | vs TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 22 | vs TB | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 21 | vs TB | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs NYY | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 19 | vs NYY | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aug 18 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | @ TB | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 16 | @ TB | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 15 | @ TB | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Aug 14 | @ TB | 4 | 4 | 8 | 1 | 2 | 2 | 0 | 0 | 0 |
| Aug 12 | @ MIN | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Aug 11 | @ MIN | 5 | 3 | 7 | 1 | 2 | 2 | 0 | 1 | 0 |
| Aug 10 | @ MIN | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 9 | @ TEX | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
| Aug 8 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 7 | @ TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 6 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Aug 5 | vs LAA | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Aug 4 | vs LAA | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 2 | vs PHI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | vs PHI | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 31 | vs PHI | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jul 29 | @ DET | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Jul 28 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 27 | @ DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jul 26 | vs ATL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25 | vs ATL | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Jul 24 | vs ATL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jul 22 | @ BOS | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 268 | .213 | .299 | .384 | .683 | 11 | 29 | 61 |
| Away | 254 | .228 | .308 | .406 | .714 | 9 | 22 | 69 |
| vs LHP | 167 | .222 | .293 | .419 | .712 |
| 6 |
| 13 |
| 39 |
| vs RHP | 355 | .220 | .308 | .383 | .691 | 14 | 38 | 91 |