
#372BCleveland GuardiansB/T L/RAge 23
Went under 0.5 last game. Longest over-streak this season: 7. Season average: 0.88 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ LAA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | @ COL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 22 | @ COL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | @ COL | 5 | 4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 |
| Aug 20 | vs SF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 19 | vs SF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | vs SD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs SD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Aug 14 | vs SD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 13 | @ DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 11 | @ DET | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 9 | @ CWS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 8 | @ CWS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 6 | vs NYM | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Aug 5 | vs NYM | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| Aug 4 | vs NYM | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 2 | vs AZ | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Aug 1 | vs AZ | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jul 31 | vs AZ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 29 | @ CIN | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jul 28 | @ CIN | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 28 | @ CIN | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jul 26 | @ TB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 25 | @ TB | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 23 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 22 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Jul 21 | vs MIN | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jul 20 | vs MIN | 5 | 3 | 6 | 1 | 1 | 2 | 0 | 1 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 186 | .226 | .326 | .344 | .670 | 3 | 16 | 54 |
| Away | 173 | .254 | .338 | .399 | .737 | 6 | 23 | 34 |
| vs LHP | 110 | .182 | .291 | .227 | .518 |
| 1 |
| 9 |
| 33 |
| vs RHP | 249 | .265 | .350 | .434 | .784 | 8 | 30 | 55 |