
#1LFKansas City RoyalsB/T S/RAge 29
Over 0.5 in 4 straight. Longest over-streak this season: 6. Season average: 0.72 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ TOR | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | vs DET | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 21 | vs DET | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 20 | vs ATH | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| Aug 19 | vs ATH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 18 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 17 | vs ATH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 16 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aug 15 | @ LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 14 | @ LAA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 12 | @ LAD | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Aug 11 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 10 | @ LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 8 | vs CHC | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 7 | vs CHC | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Aug 6 | vs MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 5 | vs MIN | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 4 | vs MIN | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Aug 1 | @ COL | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jul 31 | @ COL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 30 | @ MIN | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 29 | @ MIN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 28 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jul 26 | @ DET | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jul 25 | @ DET | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 24 | @ DET | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 23 | @ DET | 3 | 1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jul 22 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 21 | vs SF | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Jul 20 | vs SF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 186 | .269 | .360 | .392 | .752 | 4 | 24 | 45 |
| Away | 183 | .186 | .294 | .301 | .595 | 2 | 14 | 51 |
| vs LHP | 121 | .207 | .271 | .314 | .585 |
| 2 |
| 16 |
| 28 |
| vs RHP | 248 | .238 | .353 | .363 | .716 | 4 | 22 | 68 |