
#133BTampa Bay RaysB/T R/RAge 23
Over 0.5 in 9 straight. Longest over-streak this season: 10. Season average: 1.06 H per game.
| Date | Opp | AB | H | TB | HR | RBI | R | BB | K | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | @ DET | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 24 | @ DET | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Aug 23 | @ BAL | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aug 22 | @ BAL | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Aug 21 | @ BAL | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug 20 | vs TOR | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 19 | vs TOR | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Aug 18 | vs TOR | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs BAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aug 16 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 15 | vs BAL | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| Aug 14 | vs BAL | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Aug 12 | @ ATH | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Aug 11 | @ ATH | 3 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 0 |
| Aug 10 | @ ATH | 5 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Aug 9 | @ SEA | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| Aug 8 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aug 7 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 5 | @ COL | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Aug 4 | @ COL | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Aug 3 | @ COL | 5 | 2 | 8 | 2 | 3 | 3 | 0 | 0 | 0 |
| Aug 2 | vs CWS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 1 | vs CWS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jul 31 | vs CWS | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jul 30 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jul 29 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 28 | vs TEX | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jul 26 | vs CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | vs CLE | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jul 24 | vs CLE | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Split | AB | AVG | OBP | SLG | OPS | HR | RBI | K |
|---|---|---|---|---|---|---|---|---|
| Home | 240 | .288 | .382 | .571 | .953 | 18 | 46 | 54 |
| Away | 263 | .270 | .349 | .494 | .843 | 17 | 38 | 51 |
| vs LHP | 128 | .289 | .417 | .500 | .917 |
| 7 |
| 14 |
| 22 |
| vs RHP | 375 | .275 | .346 | .541 | .887 | 28 | 70 | 83 |