Went under 5.5 last game. Longest over-streak this season: 1. Season average: 4.00 K per game.
| Date | Opp | IP | K | OUTS | ER | HA | BB | HR | PIT |
|---|
| Aug 25 | vs MIL | 6.0 | 4 | 18 | 1 | 7 | 0 | 0 | 89 |
| Aug 18 | vs SD | 5.0 | 7 | 15 | 3 | 7 | 1 | 2 | 99 |
| Aug 12 | @ ATL | 6.0 | 2 | 18 | 3 | 7 | 1 | 1 | 80 |
| Aug 7 | @ PIT | 5.0 | 3 | 15 | 0 | 4 | 2 | 0 | 63 |
| Aug 1 | vs MIA | 4.2 | 2 | 14 | 3 | 6 | 3 | 1 | 94 |
| Jul 27 | vs ATL | 6.1 | 5 | 19 | 3 | 6 | 1 | 1 | 81 |
| Jul 21 | @ MIL | 6.0 | 2 | 18 | 0 | 3 | 1 | 0 | 81 |
| Jul 12 | vs BOS | 7.0 | 5 | 21 | 0 | 2 | 2 | 0 | 82 |
| Jun 26 | vs PHI | 6.0 | 7 | 18 | 1 | 5 | 1 | 0 | 78 |
| May 20 | @ WSH | 4.1 | 3 | 13 | 4 | 4 | 2 | 1 | 80 |
Season splits · pitching| Split | IP | ERA | WHIP | K | BB | OPP AVG | OPP OPS |
|---|
| Home | 35.0 | 2.83 | 1.17 | 30 | 8 | .254 | .677 |
| Away | 21.1 | 2.95 | 1.13 | 10 | 6 | .237 | .635 |
| vs LHB | 19.1 | — | 0.88 | 11 | 4 | .194 | .478 |
| vs RHB |