
#17WRBaltimore Ravens6' 1" · 200 lbsAge 33
Went under 59.5 last game. Longest over-streak: 0. Average: 25.9 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Dec 25 | vs DAL | L | 1 | 1 | 15 | 0 | 15 | 0 | 0 |
| Nov 16 | vs MIA | L | 2 | 5 | 28 | 0 | 19 | 0 | 0 |
| Oct 19 | @ DAL | L | 2 | 5 | 59 | 0 | 44 | 0 | 0 |
| Oct 13 | vs CHI | L | 3 | 5 | 46 | 1 | 22 | 0 | 0 |
| Oct 5 | @ LAC | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | @ ATL | L | 0 | 3 | 0 | 0 | 0 | 1 | 9 |
| Sep 21 | vs LV | W | 2 | 2 | 25 | 0 | 13 | 0 | 0 |
| Sep 7 | vs NYG | W | 1 | 1 | 34 | 0 | 34 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 1 | 9 | 0 | 11 | 207 | 1 |
| Home | 0 | 0 | 0 | 7 | 120 | 1 |
| Away | 1 | 9 | 0 | 4 | 87 | 0 |
| Wins | 0 |
| 0 |
| 0 |
| 3 |
| 59 |
| 0 |
| Losses | 1 | 9 | 0 | 8 | 148 | 1 |