
#14WRChicago Bears5' 9" · 160 lbsAge 32
Went under 59.5 last game. Longest over-streak: 1. Average: 24.1 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ CHI | W | 3 | 3 | 52 | 0 | 24 | 0 | 0 |
| Dec 25 | @ MIN | L | 1 | 2 | 5 | 0 | 5 | 0 | 0 |
| Dec 21 | vs PIT | L | 4 | 5 | 62 | 1 | 27 | 0 | 0 |
| Dec 14 | @ LAR | L | 1 | 1 | 20 | 0 | 20 | 0 | 0 |
| Nov 23 | vs NYG | W | 2 | 2 | 37 | 0 | 30 | 0 | 0 |
| Nov 9 | @ WSH | W | 4 | 4 | 49 | 0 | 18 | 1 | 10 |
| Nov 2 | vs MIN | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs TB | W | 3 | 3 | 17 | 0 | 8 | 0 | 0 |
| Sep 28 | vs CLE | W | 2 | 3 | 13 | 0 | 7 | 0 | 0 |
| Sep 22 | @ BAL | W | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Sep 14 | vs CHI | W | 1 | 1 | 14 | 0 | 14 | 1 | 9 |
| Sep 7 | @ GB | L | 2 | 3 | 16 | 0 | 9 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 2 | 19 | 0 | 24 | 289 | 1 |
| Home | 1 | 9 | 0 | 12 | 143 | 1 |
| Away | 1 | 10 | 0 | 12 | 146 | 0 |
| Wins | 2 |
| 19 |
| 0 |
| 16 |
| 186 |
| 0 |
| Losses | 0 | 0 | 0 | 8 | 103 | 1 |