
#10WRSeattle Seahawks6' 1" · 205 lbsAge 33
Longest over-streak: 1. Average: 39.5 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs NE | W | 6 | 12 | 61 | 0 | 23 | 0 | 0 |
| Jan 25 | vs LAR | W | 4 | 6 | 36 | 1 | 13 | 0 | 0 |
| Jan 17 | vs SF | W | 5 | 5 | 60 | 0 | 21 | 0 | 0 |
| Jan 3 | @ SF | W | 2 | 3 | 29 | 0 | 24 | 0 | 0 |
| Dec 28 | @ CAR | W | 1 | 3 | 6 | 0 | 6 | 0 | 0 |
| Dec 18 | vs LAR | W | 3 | 4 | 39 | 0 | 21 | 0 | 0 |
| Dec 14 | vs IND | W | 5 | 7 | 46 | 0 | 16 | 0 | 0 |
| Dec 7 | @ ATL | W | 2 | 3 | 35 | 1 | 24 | 0 | 0 |
| Nov 30 | vs MIN | W | 3 | 4 | 24 | 0 | 13 | 0 | 0 |
| Nov 23 | @ TEN | W | 2 | 4 | 24 | 0 | 12 | 0 | 0 |
| Nov 16 | @ LAR | L | 3 | 7 | 23 | 0 | 9 | 0 | 0 |
| Nov 9 | vs ARI | W | 2 | 2 | 74 | 0 | 67 | 0 | 0 |
| Oct 20 | vs HOU | W | 1 | 1 | 32 | 0 | 32 | 0 | 0 |
| Oct 12 | @ JAX | W | 2 | 3 | 40 | 1 | 29 | 0 | 0 |
| Oct 5 | vs TB | L | 6 | 9 | 59 | 0 | 24 | 0 | 0 |
| Sep 25 | @ ARI | W | 4 | 5 | 26 | 0 | 11 | 0 | 0 |
| Sep 21 | vs NO | W | 2 | 3 | 31 | 0 | 23 | 0 | 0 |
| Sep 14 | @ PIT | W | 7 | 9 | 90 | 0 | 17 | 0 | 0 |
| Sep 7 | vs SF | L | 2 | 3 | 15 | 0 | 9 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 47 | 593 | 2 |
| Home | 0 | 0 | 0 | 24 | 320 | 0 |
| Away | 0 | 0 | 0 | 23 | 273 | 2 |
| Wins | 0 |
| 0 |
| 0 |
| 36 |
| 496 |
| 2 |
| Losses | 0 | 0 | 0 | 11 | 97 | 0 |