
#83TEPhiladelphia Eagles6' 4" · 245 lbsAge 31
Went under 59.5 last game. Longest over-streak: 0. Average: 10.1 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | vs TEN | W | 1 | 1 | 16 | 0 | 16 | 0 | 0 |
| Dec 28 | @ IND | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | @ ARI | W | 1 | 2 | 12 | 0 | 12 | 0 | 0 |
| Nov 16 | vs LAC | W | 2 | 3 | 25 | 0 | 16 | 0 | 0 |
| Nov 9 | @ HOU | L | 1 | 2 | 21 | 0 | 21 | 0 | 0 |
| Oct 19 | vs LAR | L | 1 | 4 | 9 | 0 | 9 | 0 | 0 |
| Oct 12 | vs SEA | L | 1 | 2 | 14 | 0 | 14 | 0 | 0 |
| Oct 6 | vs KC | W | 1 | 1 | 7 | 0 | 7 | 0 | 0 |
| Sep 28 | @ SF | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs HOU | W | 1 | 1 | 7 | 0 | 7 | 0 | 0 |
| Sep 7 | vs CAR | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 9 | 111 | 0 |
| Home | 0 | 0 | 0 | 7 | 78 | 0 |
| Away | 0 | 0 | 0 | 2 | 33 | 0 |
| Wins | 0 |
| 0 |
| 0 |
| 6 |
| 67 |
| 0 |
| Losses | 0 | 0 | 0 | 3 | 44 | 0 |