
#26RBWashington Commanders5' 9" · 205 lbsAge 30
Went under 49.5 last game. Longest over-streak: 1. Average: 13.8 rush yds per game (2025 Regular Season).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ PHI | W | 1 | 3 | 0 | 3 | 1 | 8 |
| Dec 25 | vs DAL | L | 1 | -2 | 0 | -2 | 3 | 12 |
| Dec 20 | vs PHI | L | 1 | 3 | 0 | 3 | 2 | 9 |
| Dec 14 | @ NYG | W | 9 | 6 | 0 | 6 | 1 | 16 |
| Dec 7 | @ MIN | L | 0 | 0 | 0 | 0 | 1 | 2 |
| Nov 30 | vs DEN | L | 6 | 30 | 0 | 16 | 2 | 0 |
| Nov 16 | vs MIA | L | 4 | 13 | 0 | 7 | 2 | 16 |
| Nov 9 | vs DET | L | 5 | 25 | 0 | 9 | 1 | 4 |
| Nov 2 | vs SEA | L | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | @ KC | L | 1 | 4 | 0 | 4 | 5 | 64 |
| Oct 19 | @ DAL | L | 2 | 22 | 0 | 19 | 2 | 23 |
| Oct 13 | vs CHI | L | 2 | 5 | 0 | 4 | 3 | 30 |
| Oct 5 | @ LAC | W | 1 | 6 | 0 | 6 | 1 | 12 |
| Sep 28 | @ ATL | L | 2 | 3 | 0 | 2 | 1 | 0 |
| Sep 21 | vs LV | W | 4 | 78 | 1 | 60 | 0 | 0 |
| Sep 7 | vs NYG | W | 4 | 25 | 0 | 13 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 44 | 221 | 1 | 25 | 196 | 0 |
| Home | 24 | 164 | 1 | 11 | 55 | 0 |
| Away | 20 | 57 | 0 | 14 | 141 | 0 |
| Wins |
| 19 |
| 118 |
| 1 |
| 3 |
| 36 |
| 0 |
| Losses | 25 | 103 | 0 | 22 | 160 | 0 |