
#14QBSeattle Seahawks6' 3" · 225 lbsAge 29
Went under 225.5 last game. Longest over-streak: 3. Average: 236.0 pass yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | CMP | ATT | YDS | TD | INT | SACK | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs NE | W | 19 | 38 | 202 | 1 | 0 | 1 | 2 | 5 |
| Jan 25 | vs LAR | W | 25 | 36 | 346 | 3 | 0 | 3 | 3 | 9 |
| Jan 17 | vs SF | W | 12 | 17 | 124 | 1 | 0 | 2 | 0 | 0 |
| Jan 3 | @ SF | W | 20 | 26 | 198 | 0 | 0 | 2 | 6 | 9 |
| Dec 28 | @ CAR | W | 18 | 27 | 147 | 1 | 1 | 3 | 3 | 2 |
| Dec 18 | vs LAR | W | 22 | 34 | 270 | 2 | 2 | 4 | 3 | 7 |
| Dec 14 | vs IND | W | 22 | 36 | 271 | 0 | 0 | 1 | 4 | 5 |
| Dec 7 | @ ATL | W | 20 | 30 | 249 | 3 | 1 | 2 | 3 | 23 |
| Nov 30 | vs MIN | W | 14 | 26 | 128 | 0 | 0 | 4 | 0 | 0 |
| Nov 23 | @ TEN | W | 16 | 26 | 244 | 2 | 0 | 1 | 1 | -1 |
| Nov 16 | @ LAR | L | 29 | 44 | 279 | 0 | 4 | 0 | 2 | 11 |
| Nov 9 | vs ARI | W | 10 | 12 | 178 | 1 | 1 | 1 | 3 | -2 |
| Nov 2 | @ WSH | W | 21 | 24 | 330 | 4 | 1 | 0 | 0 | 0 |
| Oct 20 | vs HOU | W | 17 | 31 | 213 | 1 | 1 | 2 | 3 | 1 |
| Oct 12 | @ JAX | W | 16 | 27 | 295 | 2 | 0 | 1 | 4 | 2 |
| Oct 5 | vs TB | L | 28 | 34 | 341 | 4 | 1 | 0 | 0 | 0 |
| Sep 25 | @ ARI | W | 18 | 26 | 242 | 1 | 0 | 3 | 1 | 24 |
| Sep 21 | vs NO | W | 14 | 18 | 218 | 2 | 0 | 0 | 0 | 0 |
| Sep 14 | @ PIT | W | 22 | 33 | 295 | 2 | 2 | 2 | 0 | 0 |
| Sep 7 | vs SF | L | 16 | 23 | 150 | 0 | 0 | 1 | 2 | 14 |
| Split | CMP | PASS YDS | PASS TD | INT | CAR | RUSH YDS | RUSH TD |
|---|---|---|---|---|---|---|---|
| All Splits | 323 | 4,048 | 25 | 14 | 35 | 95 | 0 |
| Home | 143 | 1,769 | 10 | 5 | 15 | 25 | 0 |
| Away | 180 | 2,279 | 15 | 9 | 20 |
| 70 |
| 0 |
| Wins | 250 | 3,278 | 21 | 9 | 31 | 70 | 0 |
| Losses | 73 | 770 | 4 | 5 | 4 | 25 | 0 |