
#2WRBuffalo Bills6' 0" · 213 lbsAge 29
Went under 59.5 last game. Longest over-streak: 2. Average: 42.0 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | vs LAR | L | 5 | 8 | 52 | 1 | 34 | 1 | 8 |
| Jan 10 | vs GB | W | 6 | 7 | 64 | 1 | 25 | 1 | -5 |
| Jan 4 | vs DET | L | 1 | 3 | 11 | 0 | 11 | 0 | 0 |
| Dec 28 | @ SF | L | 1 | 4 | 7 | 0 | 7 | 0 | 0 |
| Dec 20 | vs GB | W | 5 | 7 | 97 | 1 | 46 | 1 | 12 |
| Dec 14 | vs CLE | W | 4 | 5 | 69 | 2 | 25 | 0 | 0 |
| Dec 7 | @ GB | L | 1 | 3 | -4 | 0 | -4 | 0 | 0 |
| Nov 28 | @ PHI | W | 2 | 5 | 17 | 0 | 11 | 1 | 10 |
| Nov 23 | vs PIT | W | 5 | 7 | 64 | 2 | 25 | 0 | 0 |
| Nov 16 | @ MIN | W | 1 | 3 | 18 | 0 | 18 | 1 | 3 |
| Nov 9 | vs NYG | W | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | @ CIN | W | 4 | 6 | 72 | 0 | 23 | 1 | 17 |
| Oct 26 | @ BAL | L | 4 | 7 | 73 | 0 | 42 | 2 | 3 |
| Oct 19 | vs NO | W | 3 | 5 | 43 | 0 | 26 | 1 | 9 |
| Oct 13 | @ WSH | W | 3 | 5 | 42 | 0 | 17 | 2 | 10 |
| Sep 28 | @ LV | W | 4 | 5 | 38 | 0 | 17 | 0 | 0 |
| Sep 21 | vs DAL | W | 4 | 5 | 21 | 1 | 12 | 3 | 7 |
| Sep 14 | @ DET | L | 5 | 6 | 46 | 0 | 18 | 0 | 0 |
| Sep 8 | vs MIN | L | 3 | 5 | 68 | 0 | 30 | 3 | 8 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 15 | 79 | 1 | 50 | 682 | 6 |
| Home | 8 | 36 | 0 | 25 | 373 | 6 |
| Away | 7 | 43 | 1 | 25 | 309 | 0 |
| Wins |
| 10 |
| 68 |
| 1 |
| 35 |
| 481 |
| 6 |
| Losses | 5 | 11 | 0 | 15 | 201 | 0 |