
#26RBPhiladelphia Eagles6' 0" · 233 lbsAge 29
Over 49.5 in 6 straight. Longest over-streak: 6. Average: 73.3 rush yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 11 | vs SF | L | 26 | 106 | 0 | 29 | 3 | 25 |
| Dec 28 | @ BUF | W | 19 | 68 | 0 | 16 | 0 | 0 |
| Dec 20 | @ WSH | W | 21 | 132 | 1 | 48 | 0 | 0 |
| Dec 14 | vs LV | W | 22 | 78 | 1 | 17 | 2 | 14 |
| Dec 8 | @ LAC | L | 20 | 122 | 1 | 52 | 0 | 0 |
| Nov 28 | vs CHI | L | 13 | 56 | 0 | 15 | 0 | 0 |
| Nov 23 | @ DAL | L | 10 | 22 | 0 | 7 | 7 | 52 |
| Nov 16 | vs DET | W | 26 | 83 | 0 | 14 | 1 | 7 |
| Nov 10 | @ GB | W | 22 | 60 | 0 | 15 | 3 | 41 |
| Oct 26 | vs NYG | W | 14 | 150 | 1 | 65 | 4 | 24 |
| Oct 19 | @ MIN | W | 18 | 44 | 0 | 9 | 1 | -2 |
| Oct 9 | @ NYG | L | 12 | 58 | 0 | 18 | 2 | 9 |
| Oct 5 | vs DEN | L | 6 | 30 | 0 | 17 | 3 | 58 |
| Sep 28 | @ TB | W | 19 | 43 | 1 | 10 | 4 | 31 |
| Sep 21 | vs LAR | W | 18 | 46 | 0 | 12 | 4 | 9 |
| Sep 14 | @ KC | W | 22 | 88 | 1 | 13 | 2 | 6 |
| Sep 4 | vs DAL | W | 18 | 60 | 1 | 16 | 4 | 24 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 280 | 1,140 | 7 | 37 | 273 | 2 |
| Home | 117 | 503 | 3 | 18 | 136 | 2 |
| Away | 163 | 637 | 4 | 19 | 137 | 0 |
| Wins |
| 219 |
| 852 |
| 6 |
| 25 |
| 154 |
| 1 |
| Losses | 61 | 288 | 1 | 12 | 119 | 1 |