
#48TENew York Giants6' 3" · 232 lbsAge 28
Went under 59.5 last game. Longest over-streak: 0. Average: 13.0 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | vs BAL | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | @ ATL | W | 2 | 2 | 6 | 0 | 5 | 0 | 0 |
| Oct 19 | @ CLE | L | 1 | 3 | 28 | 0 | 28 | 0 | 0 |
| Oct 12 | vs LAC | L | 1 | 1 | 8 | 0 | 8 | 0 | 0 |
| Oct 5 | @ CAR | L | 2 | 2 | 16 | 0 | 15 | 0 | 0 |
| Sep 18 | @ BUF | L | 1 | 2 | 13 | 0 | 13 | 0 | 0 |
| Sep 7 | @ IND | L | 2 | 4 | 20 | 0 | 14 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 9 | 91 | 0 |
| Home | 0 | 0 | 0 | 1 | 8 | 0 |
| Away | 0 | 0 | 0 | 8 | 83 | 0 |
| Wins | 0 | 0 |
| 0 |
| 2 |
| 6 |
| 0 |
| Losses | 0 | 0 | 0 | 7 | 85 | 0 |