
#3WRCleveland Browns6' 1" · 195 lbsAge 27
Went under 59.5 last game. Longest over-streak: 1. Average: 35.4 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ CIN | W | 2 | 6 | 17 | 0 | 11 | 1 | 5 |
| Dec 28 | vs PIT | W | 5 | 7 | 54 | 0 | 15 | 0 | 0 |
| Dec 21 | vs BUF | L | 3 | 4 | 12 | 0 | 7 | 0 | 0 |
| Dec 14 | @ CHI | L | 2 | 4 | 22 | 0 | 14 | 0 | 0 |
| Dec 7 | vs TEN | L | 3 | 5 | 76 | 1 | 60 | 0 | 0 |
| Nov 30 | vs SF | L | 3 | 4 | 26 | 0 | 11 | 0 | 0 |
| Nov 23 | @ LV | W | 1 | 3 | 39 | 0 | 39 | 0 | 0 |
| Nov 16 | vs BAL | L | 3 | 7 | 21 | 0 | 10 | 0 | 0 |
| Nov 9 | @ NYJ | L | 6 | 12 | 78 | 1 | 22 | 0 | 0 |
| Oct 26 | @ NE | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs MIA | W | 2 | 4 | 17 | 0 | 16 | 0 | 0 |
| Oct 12 | @ PIT | L | 5 | 13 | 43 | 0 | 12 | 0 | 0 |
| Oct 5 | vs MIN | L | 2 | 5 | 15 | 0 | 9 | 0 | 0 |
| Sep 28 | @ DET | L | 3 | 9 | 48 | 0 | 33 | 0 | 0 |
| Sep 21 | vs GB | W | 1 | 5 | 17 | 0 | 17 | 0 | 0 |
| Sep 14 | @ BAL | L | 4 | 8 | 51 | 0 | 26 | 0 | 0 |
| Sep 7 | vs CIN | L | 5 | 8 | 66 | 0 | 25 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 1 | 5 | 0 | 50 | 602 | 2 |
| Home | 0 | 0 | 0 | 27 | 304 | 1 |
| Away | 1 | 5 | 0 | 23 | 298 | 1 |
| Wins | 1 |
| 5 |
| 0 |
| 11 |
| 144 |
| 0 |
| Losses | 0 | 0 | 0 | 39 | 458 | 2 |