
#28RBIndianapolis Colts5' 10" · 226 lbsAge 27
Went under 49.5 last game. Longest over-streak: 8. Average: 93.2 rush yds per game (2025 Regular Season).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | L | 14 | 26 | 0 | 8 | 2 | 13 |
| Dec 28 | vs JAX | L | 21 | 70 | 1 | 10 | 3 | 14 |
| Dec 22 | vs SF | L | 16 | 46 | 1 | 7 | 3 | 33 |
| Dec 14 | @ SEA | L | 25 | 87 | 0 | 11 | 3 | 14 |
| Dec 7 | @ JAX | L | 21 | 74 | 1 | 14 | 0 | 0 |
| Nov 30 | vs HOU | L | 21 | 85 | 0 | 12 | 3 | 36 |
| Nov 23 | @ KC | L | 16 | 58 | 0 | 27 | 2 | 8 |
| Nov 9 | vs ATL | W | 32 | 244 | 3 | 83 | 3 | 42 |
| Nov 2 | @ PIT | L | 14 | 45 | 0 | 9 | 2 | 12 |
| Oct 26 | vs TEN | W | 12 | 153 | 2 | 80 | 2 | 21 |
| Oct 19 | @ LAC | W | 16 | 94 | 3 | 23 | 3 | 38 |
| Oct 12 | vs ARI | W | 21 | 123 | 1 | 30 | 4 | 14 |
| Oct 5 | vs LV | W | 17 | 66 | 3 | 16 | 3 | 20 |
| Sep 28 | @ LAR | L | 17 | 76 | 0 | 12 | 5 | 20 |
| Sep 21 | @ TEN | W | 17 | 102 | 3 | 46 | 3 | 16 |
| Sep 14 | vs DEN | W | 25 | 165 | 0 | 68 | 2 | 50 |
| Sep 7 | vs MIA | W | 18 | 71 | 0 | 15 | 3 | 27 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 323 | 1,585 | 18 | 46 | 378 | 2 |
| Home | 183 | 1,023 | 11 | 26 | 257 | 2 |
| Away | 140 | 562 | 7 | 20 | 121 | 0 |
| Wins |
| 158 |
| 1,018 |
| 15 |
| 23 |
| 228 |
| 2 |
| Losses | 165 | 567 | 3 | 23 | 150 | 0 |