
#5WRBuffalo Bills6' 1" · 210 lbsAge 26
Went under 59.5 last game. Longest over-streak: 1. Average: 25.3 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | vs NYJ | W | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| Dec 28 | vs PHI | L | 1 | 2 | 12 | 0 | 12 | 0 | 0 |
| Dec 21 | @ CLE | W | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Dec 14 | @ NE | W | 1 | 2 | 16 | 0 | 16 | 0 | 0 |
| Nov 20 | @ HOU | L | 2 | 4 | 21 | 0 | 11 | 0 | 0 |
| Nov 16 | vs TB | W | 2 | 5 | 17 | 0 | 13 | 0 | 0 |
| Oct 13 | @ ATL | L | 2 | 2 | 60 | 0 | 45 | 0 | 0 |
| Oct 5 | vs NE | L | 2 | 2 | 36 | 0 | 23 | 0 | 0 |
| Sep 28 | vs NO | W | 2 | 3 | 25 | 0 | 14 | 0 | 0 |
| Sep 18 | vs MIA | W | 1 | 1 | 5 | 0 | 5 | 0 | 0 |
| Sep 14 | @ NYJ | W | 2 | 3 | 47 | 0 | 32 | 0 | 0 |
| Sep 7 | vs BAL | W | 5 | 9 | 61 | 0 | 32 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 22 | 303 | 0 |
| Home | 0 | 0 | 0 | 14 | 157 | 0 |
| Away | 0 | 0 | 0 | 8 | 146 | 0 |
| Wins | 0 |
| 0 |
| 0 |
| 15 |
| 174 |
| 0 |
| Losses | 0 | 0 | 0 | 7 | 129 | 0 |