
#1WRMiami Dolphins6' 1" · 195 lbsAge 27
Went under 59.5 last game. Longest over-streak: 1. Average: 18.5 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ NYG | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 25 | @ WSH | W | 4 | 8 | 31 | 0 | 14 | 0 | 0 |
| Nov 17 | @ LV | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | @ DEN | L | 2 | 2 | 47 | 1 | 35 | 0 | 0 |
| Oct 19 | vs WSH | W | 1 | 2 | 16 | 0 | 16 | 0 | 0 |
| Oct 12 | @ CAR | L | 1 | 1 | 8 | 0 | 8 | 0 | 0 |
| Oct 5 | @ NYJ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs GB | — | 4 | 6 | 61 | 0 | 34 | 0 | 0 |
| Sep 21 | @ CHI | L | 3 | 6 | 24 | 0 | 12 | 0 | 0 |
| Sep 14 | vs NYG | W | 2 | 4 | 16 | 0 | 11 | 0 | 0 |
| Sep 4 | @ PHI | L | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 18 | 203 | 1 |
| Home | 0 | 0 | 0 | 7 | 93 | 0 |
| Away | 0 | 0 | 0 | 11 | 110 | 1 |
| Wins | 0 |
| 0 |
| 0 |
| 11 |
| 124 |
| 0 |
| Losses | 0 | 0 | 0 | 7 | 79 | 1 |