
#12WRHouston Texans6' 4" · 222 lbsAge 27
Went under 59.5 last game. Longest over-streak: 3. Average: 71.1 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | @ PIT | W | 3 | 7 | 21 | 0 | 13 | 0 | 0 |
| Dec 27 | @ LAC | W | 3 | 4 | 57 | 0 | 23 | 0 | 0 |
| Dec 21 | vs LV | W | 4 | 9 | 59 | 0 | 24 | 0 | 0 |
| Dec 14 | vs ARI | W | 3 | 4 | 85 | 2 | 57 | 0 | 0 |
| Dec 7 | @ KC | W | 4 | 8 | 121 | 0 | 53 | 0 | 0 |
| Nov 30 | @ IND | W | 5 | 10 | 98 | 0 | 29 | 1 | 7 |
| Nov 20 | vs BUF | W | 3 | 3 | 55 | 0 | 24 | 0 | 0 |
| Nov 16 | @ TEN | W | 9 | 10 | 92 | 1 | 18 | 0 | 0 |
| Nov 9 | vs JAX | W | 7 | 15 | 136 | 0 | 54 | 0 | 0 |
| Nov 2 | vs DEN | L | 7 | 11 | 75 | 0 | 26 | 0 | 0 |
| Oct 20 | @ SEA | L | 4 | 10 | 27 | 0 | 14 | 0 | 0 |
| Oct 5 | @ BAL | W | 4 | 5 | 52 | 1 | 24 | 1 | 8 |
| Sep 28 | vs TEN | W | 4 | 6 | 79 | 0 | 37 | 0 | 0 |
| Sep 21 | @ JAX | L | 8 | 11 | 104 | 1 | 50 | 0 | 0 |
| Sep 15 | vs TB | L | 3 | 9 | 52 | 1 | 29 | 0 | 0 |
| Sep 7 | @ LAR | L | 3 | 5 | 25 | 0 | 14 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 2 | 15 | 1 | 71 | 1,117 | 6 |
| Home | 0 | 0 | 0 | 31 | 541 | 3 |
| Away | 2 | 15 | 1 | 40 | 576 | 3 |
| Wins |
| 2 |
| 15 |
| 1 |
| 46 |
| 834 |
| 4 |
| Losses | 0 | 0 | 0 | 25 | 283 | 2 |