
#4RBChicago Bears5' 8" · 204 lbsAge 27
Over 49.5 in 2 straight. Longest over-streak: 5. Average: 67.6 rush yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 18 | vs LAR | L | 19 | 76 | 0 | 13 | 0 | 0 |
| Jan 10 | vs GB | W | 13 | 54 | 1 | 8 | 2 | 38 |
| Jan 4 | vs DET | L | 10 | 40 | 0 | 10 | 1 | 8 |
| Dec 28 | @ SF | L | 9 | 54 | 2 | 22 | 2 | 25 |
| Dec 20 | vs GB | W | 13 | 58 | 0 | 9 | 2 | 12 |
| Dec 14 | vs CLE | W | 18 | 98 | 2 | 17 | 1 | -2 |
| Dec 7 | @ GB | L | 13 | 63 | 0 | 8 | 3 | 19 |
| Nov 28 | @ PHI | W | 18 | 125 | 1 | 23 | 1 | 13 |
| Nov 23 | vs PIT | W | 8 | 15 | 0 | 4 | 1 | 14 |
| Nov 16 | @ MIN | W | 21 | 90 | 0 | 11 | 0 | 0 |
| Nov 9 | vs NYG | W | 13 | 80 | 0 | 25 | 5 | 18 |
| Oct 26 | @ BAL | L | 11 | 45 | 1 | 13 | 2 | 26 |
| Oct 19 | vs NO | W | 19 | 124 | 1 | 23 | 1 | 14 |
| Oct 13 | @ WSH | W | 14 | 108 | 0 | 19 | 2 | 67 |
| Sep 28 | @ LV | W | 14 | 38 | 1 | 13 | 4 | 22 |
| Sep 21 | vs DAL | W | 13 | 33 | 0 | 11 | 3 | 45 |
| Sep 14 | @ DET | L | 12 | 63 | 1 | 20 | 3 | 6 |
| Sep 8 | vs MIN | L | 17 | 53 | 0 | 13 | 3 | 12 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 223 | 1,087 | 9 | 34 | 299 | 1 |
| Home | 111 | 501 | 3 | 17 | 121 | 0 |
| Away | 112 | 586 | 6 | 17 | 178 | 1 |
| Wins |
| 151 |
| 769 |
| 5 |
| 20 |
| 203 |
| 1 |
| Losses | 72 | 318 | 4 | 14 | 96 | 0 |