
#14WRIndianapolis Colts6' 3" · 211 lbsAge 26
Longest over-streak: 4. Average: 66.9 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | L | 4 | 7 | 132 | 2 | 66 | 0 | 0 |
| Dec 28 | vs JAX | L | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 22 | vs SF | L | 4 | 4 | 86 | 2 | 33 | 0 | 0 |
| Dec 14 | @ SEA | L | 1 | 1 | 16 | 0 | 16 | 0 | 0 |
| Dec 7 | @ JAX | L | 5 | 8 | 80 | 0 | 29 | 0 | 0 |
| Nov 30 | vs HOU | L | 4 | 5 | 78 | 1 | 22 | 0 | 0 |
| Nov 23 | @ KC | L | 1 | 2 | 26 | 0 | 26 | 0 | 0 |
| Nov 9 | vs ATL | W | 4 | 7 | 84 | 1 | 37 | 0 | 0 |
| Nov 2 | @ PIT | L | 6 | 13 | 115 | 0 | 36 | 0 | 0 |
| Oct 26 | vs TEN | W | 2 | 5 | 69 | 0 | 50 | 0 | 0 |
| Oct 19 | @ LAC | W | 5 | 10 | 98 | 0 | 48 | 0 | 0 |
| Oct 12 | vs ARI | W | 2 | 4 | 48 | 0 | 26 | 0 | 0 |
| Sep 21 | @ TEN | W | 4 | 5 | 67 | 0 | 19 | 0 | 0 |
| Sep 14 | vs DEN | W | 4 | 5 | 68 | 0 | 44 | 0 | 0 |
| Sep 7 | vs MIA | W | 1 | 3 | 36 | 0 | 36 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 47 | 1,003 | 6 |
| Home | 0 | 0 | 0 | 21 | 469 | 4 |
| Away | 0 | 0 | 0 | 26 | 534 | 2 |
| Wins | 0 |
| 0 |
| 0 |
| 22 |
| 470 |
| 1 |
| Losses | 0 | 0 | 0 | 25 | 533 | 5 |