
#29RBNew York Giants5' 11" · 210 lbsAge 26
Over 49.5 in 4 straight. Longest over-streak: 4. Average: 49.3 rush yds per game (2025 Regular Season).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | vs DAL | W | 18 | 103 | 0 | 20 | 8 | 56 |
| Dec 28 | @ LV | W | 14 | 62 | 0 | 23 | 1 | -5 |
| Dec 21 | vs MIN | L | 16 | 71 | 0 | 18 | 2 | 7 |
| Dec 14 | vs WSH | L | 15 | 70 | 1 | 12 | 3 | 27 |
| Dec 1 | @ NE | L | 10 | 36 | 0 | 9 | 1 | -3 |
| Nov 23 | @ DET | L | 20 | 62 | 0 | 11 | 3 | 68 |
| Nov 16 | vs GB | L | 19 | 88 | 0 | 17 | 4 | 51 |
| Nov 9 | @ CHI | L | 14 | 71 | 0 | 16 | 1 | 0 |
| Nov 2 | vs SF | L | 5 | 18 | 0 | 11 | 3 | 19 |
| Oct 26 | @ PHI | L | 10 | 39 | 0 | 6 | 2 | 14 |
| Oct 19 | @ DEN | L | 9 | 46 | 1 | 31 | 0 | 0 |
| Oct 9 | vs PHI | W | 4 | 6 | 0 | 3 | 0 | 0 |
| Sep 21 | vs KC | L | 7 | 29 | 0 | 10 | 2 | 7 |
| Sep 14 | @ DAL | L | 5 | 15 | 0 | 9 | 4 | 36 |
| Sep 7 | @ WSH | L | 10 | 24 | 0 | 6 | 2 | 11 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 176 | 740 | 2 | 36 | 288 | 2 |
| Home | 84 | 385 | 1 | 22 | 167 | 2 |
| Away | 92 | 355 | 1 | 14 | 121 | 0 |
| Wins |
| 36 |
| 171 |
| 0 |
| 9 |
| 51 |
| 1 |
| Losses | 140 | 569 | 2 | 27 | 237 | 1 |