
#87WRNew England Patriots6' 2" · 210 lbsAge 26
Over 59.5 in 3 straight. Longest over-streak: 3. Average: 49.9 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | @ CHI | L | 8 | 11 | 124 | 1 | 34 | 0 | 0 |
| Dec 27 | vs BAL | L | 3 | 3 | 62 | 0 | 40 | 0 | 0 |
| Dec 20 | @ CHI | L | 5 | 6 | 84 | 1 | 33 | 0 | 0 |
| Dec 14 | @ DEN | L | 2 | 3 | 36 | 0 | 26 | 0 | 0 |
| Dec 7 | vs CHI | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | @ DET | W | 4 | 4 | 20 | 1 | 8 | 0 | 0 |
| Nov 23 | vs MIN | W | 2 | 3 | 23 | 0 | 18 | 0 | 0 |
| Nov 16 | @ NYG | W | 4 | 8 | 53 | 0 | 22 | 0 | 0 |
| Nov 10 | vs PHI | L | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Nov 2 | vs CAR | L | 7 | 10 | 91 | 0 | 30 | 0 | 0 |
| Oct 26 | @ PIT | W | 3 | 6 | 44 | 0 | 24 | 0 | 0 |
| Oct 19 | @ ARI | W | 6 | 8 | 72 | 0 | 22 | 0 | 0 |
| Oct 12 | vs CIN | W | 5 | 9 | 55 | 0 | 21 | 0 | 0 |
| Sep 28 | @ DAL | — | 6 | 8 | 58 | 3 | 18 | 0 | 0 |
| Sep 21 | @ CLE | L | 2 | 2 | 25 | 0 | 16 | 0 | 0 |
| Sep 11 | vs WSH | W | 3 | 5 | 28 | 1 | 17 | 0 | 0 |
| Sep 7 | vs DET | W | 2 | 4 | 68 | 0 | 48 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 55 | 724 | 6 |
| Home | 0 | 0 | 0 | 23 | 332 | 1 |
| Away | 0 | 0 | 0 | 32 | 392 | 5 |
| Wins | 0 |
| 0 |
| 0 |
| 35 |
| 421 |
| 5 |
| Losses | 0 | 0 | 0 | 20 | 303 | 1 |