
#14WRDetroit Lions6' 0" · 202 lbsAge 26
Over 59.5 in 2 straight. Longest over-streak: 4. Average: 82.4 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ CHI | W | 11 | 15 | 139 | 0 | 30 | 0 | 0 |
| Dec 25 | @ MIN | L | 8 | 13 | 68 | 0 | 23 | 0 | 0 |
| Dec 21 | vs PIT | L | 4 | 9 | 54 | 0 | 24 | 0 | 0 |
| Dec 14 | @ LAR | L | 13 | 18 | 164 | 2 | 52 | 0 | 0 |
| Dec 4 | vs DAL | W | 6 | 9 | 92 | 0 | 37 | 0 | 0 |
| Nov 27 | vs GB | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | vs NYG | W | 9 | 13 | 149 | 1 | 30 | 0 | 0 |
| Nov 16 | @ PHI | L | 2 | 12 | 42 | 0 | 34 | 0 | 0 |
| Nov 9 | @ WSH | W | 5 | 8 | 58 | 1 | 16 | 0 | 0 |
| Nov 2 | vs MIN | L | 9 | 13 | 97 | 0 | 19 | 0 | 0 |
| Oct 20 | vs TB | W | 6 | 10 | 86 | 1 | 27 | 0 | 0 |
| Oct 12 | @ KC | L | 9 | 10 | 45 | 0 | 12 | 1 | 2 |
| Oct 5 | @ CIN | W | 8 | 9 | 100 | 0 | 26 | 0 | 0 |
| Sep 28 | vs CLE | W | 7 | 7 | 70 | 2 | 25 | 0 | 0 |
| Sep 22 | @ BAL | W | 7 | 8 | 77 | 1 | 20 | 0 | 0 |
| Sep 14 | vs CHI | W | 9 | 11 | 115 | 3 | 34 | 2 | 7 |
| Sep 7 | @ GB | L | 4 | 6 | 45 | 0 | 19 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 3 | 9 | 0 | 117 | 1,401 | 11 |
| Home | 2 | 7 | 0 | 50 | 663 | 7 |
| Away | 1 | 2 | 0 | 67 | 738 | 4 |
| Wins |
| 2 |
| 7 |
| 0 |
| 68 |
| 886 |
| 9 |
| Losses | 1 | 2 | 0 | 49 | 515 | 2 |