
#12WRLos Angeles Rams6' 2" · 216 lbsAge 25
Longest over-streak: 8. Average: 107.7 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 | @ SEA | L | 9 | 14 | 165 | 1 | 44 | 1 | 4 |
| Jan 18 | @ CHI | W | 5 | 10 | 56 | 0 | 16 | 2 | 6 |
| Jan 10 | @ CAR | W | 10 | 18 | 111 | 1 | 18 | 3 | 14 |
| Jan 4 | vs ARI | W | 10 | 11 | 76 | 1 | 17 | 2 | 24 |
| Dec 29 | @ ATL | L | 5 | 10 | 47 | 1 | 11 | 0 | 0 |
| Dec 18 | @ SEA | L | 12 | 16 | 225 | 2 | 58 | 0 | 0 |
| Dec 14 | vs DET | W | 9 | 11 | 181 | 0 | 39 | 2 | 8 |
| Dec 7 | @ ARI | W | 7 | 11 | 167 | 2 | 32 | 0 | 0 |
| Nov 30 | @ CAR | L | 6 | 9 | 72 | 0 | 31 | 0 | 0 |
| Nov 23 | vs TB | W | 7 | 11 | 97 | 0 | 31 | 0 | 0 |
| Nov 16 | vs SEA | W | 7 | 8 | 75 | 0 | 19 | 2 | 18 |
| Nov 9 | @ SF | W | 5 | 6 | 64 | 1 | 22 | 0 | 0 |
| Nov 2 | vs NO | W | 7 | 8 | 95 | 1 | 39 | 1 | 3 |
| Oct 12 | @ BAL | W | 2 | 3 | 28 | 0 | 23 | 0 | 0 |
| Oct 2 | vs SF | L | 10 | 12 | 85 | 1 | 16 | 0 | 0 |
| Sep 28 | vs IND | W | 13 | 15 | 170 | 1 | 31 | 0 | 0 |
| Sep 21 | @ PHI | L | 11 | 15 | 112 | 0 | 20 | 1 | 6 |
| Sep 14 | @ TEN | W | 8 | 9 | 91 | 0 | 24 | 1 | 45 |
| Sep 7 | vs HOU | W | 10 | 11 | 130 | 0 | 25 | 1 | 1 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 10 | 105 | 1 | 129 | 1,715 | 10 |
| Home | 8 | 54 | 0 | 73 | 909 | 4 |
| Away | 2 | 51 | 1 | 56 | 806 | 6 |
| Wins |
| 9 |
| 99 |
| 1 |
| 85 |
| 1,174 |
| 6 |
| Losses | 1 | 6 | 0 | 44 | 541 | 4 |