
#3WRNew England Patriots5' 8" · 185 lbsAge 25
Went under 59.5 last game. Longest over-streak: 1. Average: 26.6 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | vs SEA | L | 5 | 7 | 45 | 0 | 11 | 0 | 0 |
| Jan 25 | @ DEN | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | vs HOU | W | 2 | 2 | 36 | 1 | 28 | 0 | 0 |
| Jan 11 | vs LAC | W | 1 | 2 | 3 | 0 | 3 | 0 | 0 |
| Jan 4 | vs MIA | W | 2 | 3 | 29 | 0 | 20 | 0 | 0 |
| Dec 28 | @ NYJ | W | 1 | 2 | 10 | 0 | 10 | 0 | 0 |
| Dec 21 | @ BAL | W | 1 | 2 | 6 | 0 | 6 | 0 | 0 |
| Dec 14 | vs BUF | L | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Dec 1 | vs NYG | W | 3 | 3 | 33 | 0 | 15 | 0 | 0 |
| Nov 23 | @ CIN | W | 1 | 1 | 37 | 0 | 37 | 1 | 14 |
| Nov 13 | vs NYJ | W | 3 | 3 | 36 | 0 | 26 | 1 | -5 |
| Nov 9 | @ TB | W | 2 | 2 | 34 | 0 | 26 | 1 | 0 |
| Nov 2 | vs ATL | W | 4 | 6 | 100 | 1 | 58 | 0 | 0 |
| Oct 26 | vs CLE | W | 1 | 1 | 44 | 0 | 44 | 2 | 3 |
| Oct 19 | @ TEN | W | 3 | 3 | 17 | 0 | 12 | 0 | 0 |
| Oct 12 | @ NO | W | 3 | 4 | 71 | 1 | 53 | 0 | 0 |
| Oct 5 | @ BUF | W | 2 | 3 | 17 | 0 | 10 | 0 | 0 |
| Sep 21 | vs PIT | L | 2 | 5 | 7 | 0 | 8 | 0 | 0 |
| Sep 14 | @ MIA | W | 1 | 1 | 8 | 0 | 8 | 0 | 0 |
| Sep 7 | vs LV | L | 2 | 7 | -2 | 1 | 2 | 1 | 4 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 7 | 21 | 0 | 31 | 447 | 3 |
| Home | 5 | 7 | 0 | 17 | 247 | 2 |
| Away | 2 | 14 | 0 | 14 | 200 | 1 |
| Wins | 5 |
| 12 |
| 0 |
| 27 |
| 442 |
| 2 |
| Losses | 2 | 9 | 0 | 4 | 5 | 1 |