
#4WRBaltimore Ravens5' 9" · 183 lbsAge 25
Longest over-streak: 4. Average: 71.2 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ PIT | L | 4 | 6 | 138 | 2 | 64 | 0 | 0 |
| Dec 27 | @ GB | W | 4 | 5 | 30 | 1 | 13 | 0 | 0 |
| Dec 21 | vs NE | L | 7 | 7 | 84 | 0 | 19 | 1 | 18 |
| Dec 14 | @ CIN | W | 3 | 5 | 68 | 1 | 28 | 0 | 0 |
| Dec 7 | vs PIT | L | 8 | 11 | 124 | 0 | 35 | 1 | 2 |
| Nov 27 | vs CIN | L | 2 | 7 | 6 | 0 | 5 | 0 | 0 |
| Nov 23 | vs NYJ | W | 5 | 6 | 58 | 0 | 20 | 2 | 11 |
| Nov 16 | @ CLE | W | 3 | 5 | 78 | 0 | 45 | 1 | 5 |
| Nov 9 | @ MIN | W | 4 | 6 | 75 | 0 | 27 | 1 | 6 |
| Oct 30 | @ MIA | W | 5 | 5 | 64 | 0 | 39 | 0 | 0 |
| Oct 26 | vs CHI | W | 7 | 9 | 63 | 0 | 20 | 1 | 8 |
| Oct 12 | vs LAR | L | 6 | 10 | 46 | 0 | 18 | 0 | 0 |
| Oct 5 | vs HOU | L | 5 | 5 | 72 | 0 | 56 | 0 | 0 |
| Sep 28 | @ KC | L | 7 | 8 | 74 | 0 | 21 | 0 | 0 |
| Sep 22 | vs DET | L | 2 | 3 | 13 | 0 | 7 | 0 | 0 |
| Sep 14 | vs CLE | W | 7 | 11 | 75 | 0 | 19 | 1 | 4 |
| Sep 7 | @ BUF | L | 7 | 9 | 143 | 1 | 39 | 2 | 8 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 10 | 62 | 1 | 86 | 1,211 | 5 |
| Home | 6 | 43 | 1 | 49 | 541 | 0 |
| Away | 4 | 19 | 0 | 37 | 670 | 5 |
| Wins |
| 6 |
| 34 |
| 0 |
| 38 |
| 511 |
| 2 |
| Losses | 4 | 28 | 1 | 48 | 700 | 3 |