
#84TEIndianapolis Colts6' 6" · 256 lbsAge 24
Went under 59.5 last game. Longest over-streak: 2. Average: 48.1 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ HOU | L | 5 | 8 | 26 | 0 | 9 | 0 | 0 |
| Dec 28 | vs JAX | L | 5 | 5 | 43 | 0 | 14 | 0 | 0 |
| Dec 22 | vs SF | L | 3 | 9 | 30 | 0 | 19 | 0 | 0 |
| Dec 14 | @ SEA | L | 3 | 6 | 19 | 0 | 17 | 0 | 0 |
| Dec 7 | @ JAX | L | 2 | 6 | 15 | 0 | 13 | 1 | 2 |
| Nov 30 | vs HOU | L | 3 | 4 | 22 | 1 | 12 | 1 | 0 |
| Nov 23 | @ KC | L | 5 | 7 | 45 | 0 | 16 | 0 | 0 |
| Nov 9 | vs ATL | W | 8 | 10 | 99 | 0 | 24 | 0 | 0 |
| Nov 2 | @ PIT | L | 5 | 7 | 26 | 0 | 9 | 0 | 0 |
| Oct 26 | vs TEN | W | 4 | 5 | 53 | 0 | 20 | 0 | 0 |
| Oct 19 | @ LAC | W | 4 | 5 | 69 | 1 | 29 | 0 | 0 |
| Oct 12 | vs ARI | W | 6 | 9 | 63 | 1 | 23 | 0 | 0 |
| Oct 5 | vs LV | W | 4 | 4 | 44 | 1 | 19 | 0 | 0 |
| Sep 28 | @ LAR | L | 5 | 6 | 70 | 0 | 24 | 2 | 3 |
| Sep 21 | @ TEN | W | 3 | 5 | 38 | 0 | 17 | 0 | 0 |
| Sep 14 | vs DEN | W | 4 | 7 | 79 | 0 | 41 | 1 | 0 |
| Sep 7 | vs MIA | W | 7 | 9 | 76 | 0 | 21 | 1 | 3 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 6 | 8 | 1 | 76 | 817 | 4 |
| Home | 3 | 3 | 0 | 44 | 509 | 3 |
| Away | 3 | 5 | 1 | 32 | 308 | 1 |
| Wins | 2 |
| 3 |
| 0 |
| 40 |
| 521 |
| 3 |
| Losses | 4 | 5 | 1 | 36 | 296 | 1 |