
#28RBPhiladelphia Eagles5' 11" · 209 lbsAge 23
Went under 49.5 last game. Longest over-streak: 0. Average: 4.1 rush yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 11 | vs SF | L | 0 | 0 | 0 | 0 | 1 | 6 |
| Jan 4 | vs WSH | L | 1 | 2 | 0 | 2 | 2 | 11 |
| Dec 28 | @ BUF | W | 2 | 2 | 0 | 4 | 0 | 0 |
| Dec 20 | @ WSH | W | 0 | 0 | 0 | 0 | 1 | 3 |
| Dec 8 | @ LAC | L | 0 | 0 | 0 | 0 | 1 | 3 |
| Nov 28 | vs CHI | L | 0 | 0 | 0 | 0 | 1 | 11 |
| Nov 10 | @ GB | W | 4 | 17 | 0 | 7 | 2 | 17 |
| Oct 26 | vs NYG | W | 3 | 2 | 0 | 3 | 0 | 0 |
| Oct 19 | @ MIN | W | 0 | 0 | 0 | 0 | 1 | 7 |
| Oct 5 | vs DEN | L | 1 | 0 | 0 | 0 | 1 | 4 |
| Sep 28 | @ TB | W | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs DAL | W | 3 | 26 | 0 | 20 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 14 | 49 | 0 | 9 | 56 | 0 |
| Home | 8 | 30 | 0 | 4 | 26 | 0 |
| Away | 6 | 19 | 0 | 5 | 30 | 0 |
| Wins | 12 |
| 47 |
| 0 |
| 4 |
| 27 |
| 0 |
| Losses | 2 | 2 | 0 | 5 | 29 | 0 |