
#6WRMiami Dolphins5' 8" · 195 lbsAge 25
Went under 59.5 last game. Longest over-streak: 0. Average: 18.6 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ NE | L | 3 | 4 | 6 | 1 | 5 | 2 | 22 |
| Dec 28 | vs TB | W | 1 | 3 | 4 | 0 | 4 | 1 | 1 |
| Dec 21 | vs CIN | L | 1 | 1 | 23 | 0 | 23 | 1 | 9 |
| Dec 15 | @ PIT | L | 1 | 1 | 10 | 0 | 10 | 0 | 0 |
| Dec 7 | @ NYJ | W | 3 | 4 | 10 | 0 | 9 | 0 | 0 |
| Nov 30 | vs NO | W | 4 | 5 | 30 | 0 | 19 | 0 | 0 |
| Nov 16 | vs WSH | W | 3 | 3 | 42 | 0 | 18 | 0 | 0 |
| Nov 9 | vs BUF | W | 2 | 3 | 9 | 1 | 9 | 1 | 4 |
| Oct 30 | vs BAL | L | 3 | 3 | 48 | 0 | 28 | 3 | 13 |
| Oct 26 | @ ATL | W | 4 | 5 | 36 | 1 | 17 | 0 | 0 |
| Oct 19 | @ CLE | L | 5 | 8 | 30 | 0 | 14 | 0 | 0 |
| Oct 12 | vs LAC | L | 4 | 5 | 22 | 0 | 9 | 1 | 1 |
| Oct 5 | @ CAR | L | 4 | 5 | 0 | 0 | 8 | 0 | 0 |
| Sep 29 | vs NYJ | W | 2 | 3 | 13 | 0 | 9 | 2 | 8 |
| Sep 18 | @ BUF | L | 3 | 5 | 12 | 0 | 5 | 2 | 20 |
| Sep 14 | vs NE | L | 1 | 2 | 2 | 0 | 2 | 3 | 23 |
| Sep 7 | @ IND | L | 2 | 5 | 20 | 0 | 11 | 1 | 9 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 17 | 110 | 1 | 46 | 317 | 3 |
| Home | 12 | 59 | 1 | 21 | 193 | 1 |
| Away | 5 | 51 | 0 | 25 | 124 | 2 |
| Wins |
| 4 |
| 13 |
| 0 |
| 19 |
| 144 |
| 2 |
| Losses | 13 | 97 | 1 | 27 | 173 | 1 |