
#5WRNew York Jets6' 0" · 183 lbsAge 26
Went under 59.5 last game. Longest over-streak: 3. Average: 56.4 rec yds per game (2025 Regular Season).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | vs CLE | W | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | vs DEN | L | 3 | 8 | 13 | 0 | 7 | 0 | 0 |
| Oct 5 | vs DAL | L | 6 | 10 | 71 | 1 | 25 | 0 | 0 |
| Sep 29 | @ MIA | L | 6 | 8 | 82 | 1 | 23 | 0 | 0 |
| Sep 21 | @ TB | L | 10 | 13 | 84 | 1 | 17 | 0 | 0 |
| Sep 14 | vs BUF | L | 4 | 8 | 50 | 0 | 18 | 0 | 0 |
| Sep 7 | vs PIT | L | 7 | 9 | 95 | 1 | 33 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 36 | 395 | 4 |
| Home | 0 | 0 | 0 | 20 | 229 | 2 |
| Away | 0 | 0 | 0 | 16 | 166 | 2 |
| Wins | 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Losses | 0 | 0 | 0 | 36 | 395 | 4 |