
#13WRHouston Texans5' 11" · 201 lbsAge 23
Went under 59.5 last game. Longest over-streak: 2. Average: 18.3 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | @ NE | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | @ PIT | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | vs IND | W | 1 | 1 | 13 | 0 | 13 | 0 | 0 |
| Dec 27 | @ LAC | W | 3 | 4 | 54 | 1 | 43 | 1 | 2 |
| Dec 7 | @ KC | W | 2 | 2 | 12 | 0 | 7 | 1 | 1 |
| Nov 30 | @ IND | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs BUF | W | 1 | 2 | 4 | 0 | 4 | 1 | 5 |
| Nov 16 | @ TEN | W | 1 | 1 | 12 | 0 | 12 | 0 | 0 |
| Nov 9 | vs JAX | W | 4 | 4 | 35 | 0 | 27 | 0 | 0 |
| Nov 2 | vs DEN | L | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| Oct 26 | vs SF | W | 5 | 6 | 63 | 0 | 44 | 0 | 0 |
| Oct 20 | @ SEA | L | 4 | 7 | 77 | 0 | 29 | 0 | 0 |
| Oct 5 | @ BAL | W | 2 | 3 | 13 | 1 | 9 | 1 | 5 |
| Sep 28 | vs TEN | W | 1 | 1 | -2 | 0 | -2 | 1 | 2 |
| Sep 21 | @ JAX | L | 1 | 1 | 4 | 0 | 4 | 0 | 0 |
| Sep 7 | @ LAR | L | 1 | 2 | 7 | 0 | 7 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 6 | 12 | 0 | 26 | 292 | 2 |
| Home | 3 | 4 | 0 | 12 | 113 | 0 |
| Away | 3 | 8 | 0 | 14 | 179 | 2 |
| Wins | 5 |
| 15 |
| 0 |
| 20 |
| 204 |
| 2 |
| Losses | 1 | -3 | 0 | 6 | 88 | 0 |