
#5RBMiami Dolphins5' 10" · 208 lbsAge 23
Went under 49.5 last game. Longest over-streak: 1. Average: 32.0 rush yds per game (2025 Regular Season).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 4 | @ NE | L | 13 | 23 | 0 | 7 | 2 | 17 |
| Dec 28 | vs TB | W | 5 | 56 | 0 | 32 | 0 | 0 |
| Dec 21 | vs CIN | L | 9 | 35 | 1 | 10 | 1 | 18 |
| Dec 15 | @ PIT | L | 1 | 2 | 0 | 2 | 1 | 9 |
| Dec 7 | @ NYJ | W | 24 | 107 | 1 | 12 | 0 | 0 |
| Nov 30 | vs NO | W | 3 | 16 | 0 | 8 | 0 | 0 |
| Nov 16 | vs WSH | W | 1 | 4 | 0 | 4 | 0 | 0 |
| Nov 9 | vs BUF | W | 5 | 17 | 0 | 18 | 0 | 0 |
| Oct 26 | @ ATL | W | 9 | 28 | 0 | 7 | 1 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 70 | 288 | 2 | 5 | 44 | 0 |
| Home | 23 | 128 | 1 | 1 | 18 | 0 |
| Away | 47 | 160 | 1 | 4 | 26 | 0 |
| Wins | 47 |
| 228 |
| 1 |
| 1 |
| 0 |
| 0 |
| Losses | 23 | 60 | 1 | 4 | 44 | 0 |