
#4WRCarolina Panthers6' 5" · 212 lbsAge 23
Over 59.5 in 2 straight. Longest over-streak: 2. Average: 60.8 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | vs LAR | L | 5 | 7 | 81 | 0 | 22 | 0 | 0 |
| Jan 3 | @ TB | L | 4 | 6 | 85 | 0 | 40 | 0 | 0 |
| Dec 28 | vs SEA | L | 1 | 4 | 5 | 0 | 5 | 0 | 0 |
| Dec 21 | vs TB | W | 6 | 10 | 73 | 1 | 22 | 0 | 0 |
| Dec 14 | @ NO | L | 2 | 4 | 25 | 0 | 21 | 0 | 0 |
| Nov 30 | vs LAR | W | 1 | 2 | 43 | 1 | 43 | 0 | 0 |
| Nov 24 | @ SF | L | 2 | 7 | 35 | 1 | 29 | 0 | 0 |
| Nov 16 | @ ATL | W | 8 | 12 | 130 | 2 | 39 | 0 | 0 |
| Nov 9 | vs NO | L | 5 | 8 | 60 | 0 | 26 | 0 | 0 |
| Nov 2 | @ GB | W | 4 | 6 | 46 | 0 | 16 | 0 | 0 |
| Oct 26 | vs BUF | L | 7 | 10 | 99 | 0 | 19 | 0 | 0 |
| Oct 19 | @ NYJ | W | 3 | 5 | 33 | 0 | 11 | 0 | 0 |
| Oct 12 | vs DAL | W | 3 | 5 | 29 | 2 | 19 | 0 | 0 |
| Oct 5 | vs MIA | W | 6 | 8 | 73 | 0 | 29 | 0 | 0 |
| Sep 28 | @ NE | L | 4 | 8 | 62 | 0 | 22 | 0 | 0 |
| Sep 21 | vs ATL | W | 3 | 8 | 48 | 0 | 23 | 0 | 0 |
| Sep 14 | @ ARI | L | 6 | 10 | 100 | 0 | 40 | 0 | 0 |
| Sep 7 | @ JAX | L | 5 | 9 | 68 | 0 | 21 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 70 | 1,014 | 7 |
| Home | 0 | 0 | 0 | 32 | 430 | 4 |
| Away | 0 | 0 | 0 | 38 | 584 | 3 |
| Wins | 0 |
| 0 |
| 0 |
| 34 |
| 475 |
| 6 |
| Losses | 0 | 0 | 0 | 36 | 539 | 1 |