
#19WRHouston Texans6' 3" · 210 lbsAge 26
Went under 59.5 last game. Longest over-streak: 1. Average: 27.4 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | @ NE | L | 4 | 13 | 44 | 0 | 23 | 0 | 0 |
| Jan 12 | @ PIT | W | 2 | 4 | 21 | 0 | 16 | 0 | 0 |
| Jan 4 | vs IND | W | 5 | 9 | 84 | 0 | 33 | 0 | 0 |
| Dec 27 | @ LAC | W | 2 | 3 | 21 | 0 | 11 | 1 | 8 |
| Dec 21 | vs LV | W | 1 | 2 | 4 | 0 | 4 | 0 | 0 |
| Dec 14 | vs ARI | W | 1 | 2 | 16 | 0 | 16 | 0 | 0 |
| Dec 7 | @ KC | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | @ IND | W | 2 | 5 | 39 | 0 | 24 | 0 | 0 |
| Nov 20 | vs BUF | W | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Nov 16 | @ TEN | W | 3 | 5 | 42 | 0 | 22 | 0 | 0 |
| Nov 2 | vs DEN | L | 3 | 5 | 30 | 0 | 19 | 0 | 0 |
| Oct 26 | vs SF | W | 5 | 6 | 69 | 1 | 30 | 0 | 0 |
| Oct 20 | @ SEA | L | 1 | 4 | 13 | 0 | 13 | 0 | 0 |
| Oct 5 | @ BAL | W | 3 | 3 | 18 | 2 | 10 | 0 | 0 |
| Sep 28 | vs TEN | W | 2 | 3 | 17 | 0 | 9 | 0 | 0 |
| Sep 21 | @ JAX | L | 3 | 3 | 16 | 0 | 6 | 0 | 0 |
| Sep 15 | vs TB | L | 2 | 3 | 29 | 0 | 20 | 0 | 0 |
| Sep 7 | @ LAR | L | 2 | 2 | 30 | 0 | 23 | 1 | 5 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 3 | 22 | 0 | 35 | 428 | 3 |
| Home | 1 | 9 | 0 | 19 | 249 | 1 |
| Away | 2 | 13 | 0 | 16 | 179 | 2 |
| Wins | 2 |
| 17 |
| 0 |
| 24 |
| 310 |
| 3 |
| Losses | 1 | 5 | 0 | 11 | 118 | 0 |