
#18WRCarolina Panthers6' 3" · 213 lbsAge 24
Longest over-streak: 2. Average: 44.0 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | vs LAR | L | 9 | 12 | 134 | 1 | 52 | 0 | 0 |
| Jan 3 | @ TB | L | 6 | 7 | 47 | 1 | 18 | 0 | 0 |
| Dec 28 | vs SEA | L | 2 | 2 | 16 | 0 | 8 | 0 | 0 |
| Dec 21 | vs TB | W | 3 | 5 | 47 | 0 | 34 | 0 | 0 |
| Dec 14 | @ NO | L | 4 | 4 | 60 | 1 | 32 | 0 | 0 |
| Nov 30 | vs LAR | W | 4 | 6 | 74 | 1 | 33 | 0 | 0 |
| Nov 24 | @ SF | L | 3 | 4 | 32 | 0 | 18 | 0 | 0 |
| Nov 16 | @ ATL | W | 4 | 4 | 52 | 0 | 21 | 0 | 0 |
| Nov 9 | vs NO | L | 3 | 4 | 21 | 0 | 10 | 0 | 0 |
| Nov 2 | @ GB | W | 1 | 1 | 9 | 0 | 9 | 0 | 0 |
| Oct 26 | vs BUF | L | 3 | 4 | 36 | 0 | 22 | 0 | 0 |
| Oct 19 | @ NYJ | W | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 0 | 0 | 0 | 33 | 394 | 3 |
| Home | 0 | 0 | 0 | 15 | 194 | 1 |
| Away | 0 | 0 | 0 | 18 | 200 | 2 |
| Wins | 0 |
| 0 |
| 0 |
| 12 |
| 182 |
| 1 |
| Losses | 0 | 0 | 0 | 21 | 212 | 2 |