
#44RBNew York Giants5' 11" · 215 lbsAge 24
Went under 49.5 last game. Longest over-streak: 5. Average: 51.3 rush yds per game (2025 Regular Season).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Oct 26 | @ PHI | L | 3 | 12 | 0 | 5 | 1 | 18 |
| Oct 19 | @ DEN | L | 16 | 60 | 0 | 18 | 3 | 34 |
| Oct 9 | vs PHI | W | 19 | 98 | 3 | 18 | 2 | 12 |
| Oct 5 | @ NO | L | 15 | 59 | 0 | 9 | 6 | 45 |
| Sep 28 | vs LAC | W | 25 | 79 | 0 | 16 | 2 | 11 |
| Sep 21 | vs KC | L | 10 | 60 | 1 | 13 | 6 | 61 |
| Sep 14 | @ DAL | L | 11 | 45 | 1 | 24 | 2 | 14 |
| Sep 7 | @ WSH | L | 2 | -3 | 0 | -1 | 2 | 12 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 101 | 410 | 5 | 24 | 207 | 2 |
| Home | 54 | 237 | 4 | 10 | 84 | 0 |
| Away | 47 | 173 | 1 | 14 | 123 | 2 |
| Wins |
| 44 |
| 177 |
| 3 |
| 4 |
| 23 |
| 0 |
| Losses | 57 | 233 | 2 | 20 | 184 | 2 |