
#15WRCarolina Panthers5' 8" · 174 lbsAge 23
Went under 59.5 last game. Longest over-streak: 0. Average: 9.8 rec yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | REC | TGT | YDS | TD | LONG | CAR | RYDS |
|---|---|---|---|---|---|---|---|---|---|
| Jan 10 | vs LAR | L | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | @ TB | L | 1 | 1 | 15 | 0 | 15 | 0 | 0 |
| Dec 28 | vs SEA | L | 2 | 2 | 9 | 0 | 7 | 0 | 0 |
| Dec 21 | vs TB | W | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Dec 14 | @ NO | L | 1 | 1 | 7 | 0 | 7 | 0 | 0 |
| Nov 24 | @ SF | L | 1 | 1 | 11 | 0 | 11 | 0 | 0 |
| Nov 2 | @ GB | W | 1 | 2 | 1 | 0 | 1 | 1 | 7 |
| Oct 26 | vs BUF | L | 0 | 1 | 0 | 0 | 0 | 2 | 9 |
| Oct 19 | @ NYJ | W | 1 | 2 | 8 | 0 | 8 | 1 | 7 |
| Oct 12 | vs DAL | W | 2 | 2 | 36 | 0 | 34 | 1 | 11 |
| Oct 5 | vs MIA | W | 2 | 3 | 21 | 0 | 17 | 2 | 10 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 8 | 69 | 0 | 11 | 108 | 0 |
| Home | 6 | 55 | 0 | 6 | 66 | 0 |
| Away | 2 | 14 | 0 | 5 | 42 | 0 |
| Wins | 6 |
| 60 |
| 0 |
| 6 |
| 66 |
| 0 |
| Losses | 2 | 9 | 0 | 5 | 42 | 0 |