
#27RBSeattle Seahawks5' 10" · 226 lbsAge 27
Went under 49.5 last game. Longest over-streak: 1. Average: 29.4 rush yds per game (2025 Regular Season + Postseason).
| Date | Opp | W/L | CAR | YDS | TD | LONG | REC | RECYDS |
|---|---|---|---|---|---|---|---|---|
| Jan 10 | @ CHI | L | 1 | 3 | 0 | 3 | 0 | 0 |
| Jan 4 | @ MIN | L | 18 | 44 | 0 | 12 | 1 | 4 |
| Dec 27 | vs BAL | L | 3 | 16 | 0 | 6 | 1 | 8 |
| Dec 20 | @ CHI | L | 14 | 82 | 0 | 14 | 0 | 0 |
| Dec 14 | @ DEN | L | 2 | 3 | 0 | 2 | 0 | 0 |
| Dec 7 | vs CHI | W | 3 | 10 | 0 | 5 | 0 | 0 |
| Nov 27 | @ DET | W | 4 | 14 | 0 | 5 | 0 | 0 |
| Nov 23 | vs MIN | W | 28 | 107 | 2 | 12 | 2 | 18 |
| Nov 16 | @ NYG | W | 11 | 40 | 1 | 11 | 1 | 9 |
| Nov 10 | vs PHI | L | 1 | 2 | 0 | 2 | 1 | 2 |
| Nov 2 | vs CAR | L | 6 | 16 | 0 | 7 | 1 | 1 |
| Oct 26 | @ PIT | W | 11 | 61 | 0 | 15 | 3 | 26 |
| Oct 19 | @ ARI | W | 6 | 17 | 0 | 8 | 1 | -2 |
| Oct 12 | vs CIN | W | 3 | 11 | 0 | 6 | 1 | -4 |
| Sep 28 | @ DAL | — | 8 | 44 | 0 | 13 | 3 | 37 |
| Sep 21 | @ CLE | L | 6 | 25 | 0 | 9 | 0 | 0 |
| Sep 7 | vs DET | W | 1 | 4 | 0 | 4 | 0 | 0 |
| Split | CAR | RUSH YDS | RUSH TD | REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| All Splits | 125 | 496 | 3 | 15 | 99 | 0 |
| Home | 45 | 166 | 2 | 6 | 25 | 0 |
| Away | 80 | 330 | 1 | 9 | 74 | 0 |
| Wins |
| 75 |
| 308 |
| 3 |
| 11 |
| 84 |
| 0 |
| Losses | 50 | 188 | 0 | 4 | 15 | 0 |