| Trader | Market / action | Price | Shares | Notional | Signal | Observed |
|---|---|---|---|---|---|---|
br brody55 | Will Al Nassr Saudi Club win on 2026-08-25? BUY · Yes | 74¢ | 75 | $55 | SharpTop trader 67.2 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 86¢ | 3 | $3 | SharpTop trader 78.8 score | Provisional |
cu cutietrader | Will Al Ettifaq Saudi Club win on 2026-08-25? BUY · No | 91¢ | 3 | $3 | SharpTop trader 71.6 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? SELL · No | 86¢ | 50 | $43 | SharpTop trader 78.8 score | Provisional |
cu cutietrader | Will Al Nassr Saudi Club win on 2026-08-25? BUY · Yes | 18¢ | 78 | $14 | SharpTop trader 71.6 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 10 | $6 | SharpTop trader 73.1 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 3 | $2 | SharpTop trader 73.1 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 9 | $5 | SharpTop trader 73.1 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 6 | $4 | SharpTop trader 73.1 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 81 | $50 | SharpTop trader 73.1 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 1.2K | $730 | SharpTop trader 73.1 score | Provisional |
Xa Xander-XX | Valencia CF vs. Real Betis Balompié: 1st Half O/U 0.5 BUY · Under | 100¢ | 1 | $1 | SharpTop trader 67.5 score | Provisional |
wh whig | Iran-Oman Hormuz Agreement by August 31? SELL · Yes | 27¢ | 100 | $27 | SharpTop trader 71.2 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 86¢ | 23 | $20 | SharpTop trader 78.8 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 86¢ | 2.3K | $2.0K | SharpTop trader 78.8 score | Provisional |
Xa Xander-XX | Valencia CF vs. Real Betis Balompié: 1st Half O/U 0.5 BUY · Under | 100¢ | 1.4K | $1.3K | SharpTop trader 67.5 score | Provisional |
00 00xaaxaxaxsasdasddasdjj233j2j32h4h35 | Kingston 2: Keshav Chopra vs Kaylan Bigun SELL · Keshav Chopra | 62¢ | 23.3K | $14.3K | WhaleSharpTop trader 77.1 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 86¢ | 15 | $13 | SharpTop trader 78.8 score | Provisional |
oc ocean322 | US announces end of Iranian blockade by September 7, 2026? BUY · No | 80¢ | 10 | $8 | SharpTop trader 74.1 score | Provisional |
oc ocean322 | US announces end of Iranian blockade by September 7, 2026? BUY · No | 82¢ | 206 | $169 | SharpTop trader 74.1 score | Provisional |
oc ocean322 | US announces end of Iranian blockade by September 7, 2026? BUY · No | 82¢ | 333 | $273 | SharpTop trader 74.1 score | Provisional |
oc ocean322 | US announces end of Iranian blockade by September 7, 2026? BUY · No | 81¢ | 333 | $270 | SharpTop trader 74.1 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? SELL · No | 83¢ | 95 | $79 | SharpTop trader 78.8 score | Provisional |
wh whig | Iran-Oman Hormuz Agreement by August 31? SELL · Yes | 27¢ | 96 | $26 | SharpTop trader 71.2 score | Provisional |
Ah Ahpo | Polymarket trade BUY · No | 19¢ | 3.3K | $620 | SharpTop trader 76.2 score | Provisional |
oc ocean322 | US obtains Iranian enriched uranium by September 30? BUY · No | 98¢ | 10 | $10 | SharpTop trader 74.1 score | Provisional |
wh whig | Iran-Oman Hormuz Agreement by August 31? SELL · Yes | 27¢ | 87 | $23 | SharpTop trader 71.2 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? SELL · No | 83¢ | 6 | $5 | SharpTop trader 78.8 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club vs. Al Nassr Saudi Club end in a draw? BUY · Yes | 72¢ | 2.9K | $2.1K | SharpTop trader 68.6 score | Provisional |
Mi MinevaJ | Valencia CF vs. Real Betis Balompié: 1st Half O/U 0.5 BUY · Under | 99¢ | 11.0K | $10.9K | Whale | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club win on 2026-08-25? SELL · Yes | 10¢ | 5.1K | $514 | SharpTop trader 68.6 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club win on 2026-08-25? SELL · Yes | 11¢ | 7.6K | $830 | SharpTop trader 68.6 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club vs. Al Nassr Saudi Club end in a draw? BUY · Yes | 70¢ | 2.7K | $1.9K | SharpTop trader 68.6 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club win on 2026-08-25? SELL · Yes | 13¢ | 3.7K | $484 | SharpTop trader 68.6 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club win on 2026-08-25? SELL · Yes | 13¢ | 2.4K | $315 | SharpTop trader 68.6 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club win on 2026-08-25? SELL · Yes | 13¢ | 5 | $1 | SharpTop trader 68.6 score | Provisional |
an anon.1980.123 | Will Al Ettifaq Saudi Club win on 2026-08-25? SELL · Yes | 14¢ | 13.3K | $1.8K | SharpTop trader 68.6 score | Provisional |
wh whig | Iran-Oman Hormuz Agreement by August 31? SELL · Yes | 25¢ | 500 | $125 | SharpTop trader 71.2 score | Provisional |
oc ocean322 | Strait of Hormuz traffic returns to normal by October 31? SELL · Yes | 18¢ | 6 | $1 | SharpTop trader 74.1 score | Provisional |
00 00xaaxaxaxsasdasddasdjj233j2j32h4h35 | Kingston 2: Keshav Chopra vs Kaylan Bigun BUY · Keshav Chopra | 78¢ | 3.8K | $2.9K | SharpTop trader 77.1 score | Provisional |
OO OOOwhyOOO | Kingston 2: Keshav Chopra vs Kaylan Bigun BUY · Keshav Chopra | 78¢ | 6.4K | $5.0K | SharpTop trader 73.1 score | Provisional |
Se Severe-Confidentiality | Ipswich Town FC vs. Leicester City FC: O/U 2.5 BUY · Under | 67¢ | 8.3K | $5.5K | Whale | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 80¢ | 5 | $4 | SharpTop trader 78.8 score | Provisional |
Se Severe-Confidentiality | Ipswich Town FC vs. Leicester City FC: O/U 2.5 BUY · Under | 67¢ | 8.3K | $5.5K | Whale | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 80¢ | 17 | $14 | SharpTop trader 78.8 score | Provisional |
be bernardbulletin | Will Ralph Norman win Richland County in the South Carolina Special Senate Primary runoff? BUY · Yes | 6¢ | 191 | $11 | SharpTop trader 67.5 score | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 80¢ | 41 | $33 | SharpTop trader 78.8 score | Provisional |
Se Severe-Confidentiality | Ipswich Town FC vs. Leicester City FC: O/U 2.5 BUY · Under | 67¢ | 9.4K | $6.3K | Whale | Provisional |
Fl Flawed-Trance | Will Al Nassr Saudi Club win on 2026-08-25? BUY · No | 80¢ | 38 | $30 | SharpTop trader 78.8 score | Provisional |
mq mqww | Dota 2: RE.Arise vs Spirit Academy (BO3) - EPL Masters Play-In Group B SELL · RE.Arise | 100¢ | 7.8K | $7.8K | Whale | Provisional |
zv zvon3 | Dota 2: RE.Arise vs Spirit Academy (BO3) - EPL Masters Play-In Group B BUY · RE.Arise | 100¢ | 7.8K | $7.8K | Whale | Provisional |
00 00xaaxaxaxsasdasddasdjj233j2j32h4h35 | Kingston 2: Keshav Chopra vs Kaylan Bigun BUY · Keshav Chopra | 73¢ | 6.8K | $5.0K | SharpTop trader 77.1 score | Provisional |
0x 0xf705…3ca7 | Will Bitcoin reach $100,000 in August? BUY · No | 98¢ | 10.0K | $9.8K | Whale | Provisional |
Ra Rash-Copying | Winston-Salem Open: Mattia Bellucci vs Luciano Darderi SELL · Luciano Darderi | 57¢ | 18.7K | $10.6K | Whale | Provisional |
00 00xaaxaxaxsasdasddasdjj233j2j32h4h35 | Kingston 2: Keshav Chopra vs Kaylan Bigun BUY · Keshav Chopra | 79¢ | 12.7K | $10.0K | WhaleSharpTop trader 77.1 score | Provisional |
Dj Djdjdjekekek | Winston-Salem Open: Benjamin Bonzi vs Quentin Halys BUY · Quentin Halys | 57¢ | 23.1K | $13.2K | Whale | Provisional |
Su Substantial-Service | Winston-Salem Open: Benjamin Bonzi vs Quentin Halys BUY · Benjamin Bonzi | 43¢ | 23.1K | $9.9K | Whale | Provisional |
0x 0xf3a1…bf4b | US Open, Qualification ATP: Stefanos Sakellaridis vs Christopher O'Connell BUY · Stefanos Sakellaridis | 39¢ | 25.0K | $9.7K | Whale | Provisional |
fe ferrariChampions2026 | US Open, Qualification ATP: Stefanos Sakellaridis vs Christopher O'Connell BUY · Christopher O'Connell | 61¢ | 14.0K | $8.5K | Whale | Provisional |
br brody55 | FK Bodø/Glimt vs. NEC: 1st Half O/U 0.5 SELL · Over | 99¢ | 10 | $10 | SharpTop trader 67.2 score | Provisional |
Coming soon