Digital assets priced across venues, sized by the volume that actually traded in the last 24 hours.
Area is 24h traded notional
| UNIUniswap | 3.60USD | +1.44% |
| SHIBShiba Inu | 0.0000USD | +1.13% |
| OPOptimism | 0.0871USD | +1.04% |
| MATICPolygon |
| PEPEPepe | 0.0000USD | −8.57% |
| XLMStellar | 0.1835USD | −7.32% |
| SUISui | 0.7619USD | −7.01% |
| HBARHedera |
| BTCBitcoin | 63,612.46USD | 761.9MUSD |
| ETHEthereum | 1,883.39USD | 332.6MUSD |
| SOLSolana | 75.75USD | 87.7MUSD |
Searchable and sortable. Columns appear only where the feed fills them.
| Chg | Prev close | 1M trend | ||||
|---|---|---|---|---|---|---|
| AAVEAave | 127.07USD | −0.91USD | −0.71% | 127.98USD | — | |
| ADACardano | 0.1849USD | +0.0009USD | +0.49% | 0.1840USD | 13.1MUSD | |
| APTAptos | 0.5650USD | −0.0020USD | −0.35% | 0.5670USD | 1.9MUSD | |
| ARBArbitrum | 0.0747USD | −0.0009USD | −1.19% | 0.0756USD | 4.7MUSD | |
| ATOMCosmos | 1.53USD | −0.01USD | −0.97% | 1.55USD | — | |
| AVAXAvalanche | 6.51USD | −0.01USD | −0.11% | 6.51USD | 16.7MUSD | |
| BCHBitcoin Cash | 213.30USD | −1.90USD | −0.88% | 215.20USD | 2.1MUSD | |
| BNBBNB | 610.40USD | −1.94USD | −0.32% | 612.34USD | 43.7MUSD | |
| BTCBitcoin | 63,612.46USD | −34.54USD | −0.05% | 63,647.00USD | 761.9MUSD | |
| DOGEDogecoin | 0.0700USD | −0.0001USD | −0.21% | 0.0702USD | 32.1MUSD | |
| DOTPolkadot | 0.7740USD | −0.0020USD | −0.26% | 0.7760USD | 2.6MUSD | |
| ETCEthereum Classic | 7.84USD | −0.12USD | −1.51% | 7.96USD | — | |
| ETHEthereum | 1,883.39USD | −3.91USD | −0.21% | 1,887.30USD | 332.6MUSD | |
| FILFilecoin | 0.7217USD | −0.0393USD | −5.16% | 0.7610USD | — | |
| HBARHedera | 0.0782USD | −0.0052USD | −6.24% | 0.0834USD | — | |
| ICPInternet Computer | 2.40USD | −0.05USD | −2.04% | 2.45USD | — | |
| LINKChainlink | 8.73USD | +0.00USD | +0.02% | 8.73USD | 15.9MUSD | |
| LTCLitecoin | 44.87USD | −0.10USD | −0.22% | 44.97USD | 9.7MUSD | |
| MATICPolygon | 0.3794USD | +0.0039USD | +1.04% | 0.3755USD | — | |
| NEARNEAR Protocol | 1.66USD | +0.00USD | +0.18% | 1.66USD | 13.8MUSD | |
| OPOptimism | 0.0871USD | +0.0009USD | +1.04% | 0.0862USD | 2.2MUSD | |
| PEPEPepe | 0.0000USD | −0.0000USD | −8.57% | 0.0000USD | — | |
| SHIBShiba Inu | 0.0000USD | +0.0000USD | +1.13% | 0.0000USD | 2.4MUSD | |
| SOLSolana | 75.75USD | −0.51USD | −0.67% | 76.26USD | 87.7MUSD | |
| SUISui | 0.7619USD | −0.0574USD | −7.01% | 0.8193USD | — | |
| TONToncoin | 1.60USD | −0.00USD | −0.25% | 1.60USD | — | |
| TRXTRON | 0.3338USD | −0.0023USD | −0.68% | 0.3361USD | 29.2MUSD | |
| UNIUniswap | 3.60USD | +0.05USD | +1.44% | 3.54USD | 13.2MUSD | |
| XLMStellar | 0.1835USD | −0.0145USD | −7.32% | 0.1980USD | — | |
| XRPXRP | 1.01USD | −0.00USD | −0.35% | 1.01USD | 52.1MUSD |
| 0.3794USD |
| +1.04% |
| ADACardano | 0.1849USD | +0.49% |
| 0.0782USD |
| −6.24% |
| FILFilecoin | 0.7217USD | −5.16% |
| 1.01USD |
| 52.1MUSD |
| BNBBNB | 610.40USD | 43.7MUSD |